|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| गारंटी: | 1 वर्ष | क्षमता: | 1500-8500pcs/h |
|---|---|---|---|
| नियंत्रण प्रणाली: | पीएलसी नियंत्रण | सुरक्षा संरक्षण: | आपातकालीन स्टॉप बटन |
| स्वचालनस्तर: | पूरी तरह से स्वचालित | फ़ायदा: | दोनों आकार एक साथ इकट्ठा किया जा सकता है |
| उत्पाद का आकार: | बड़ा | ऑपरेशन प्रकार: | टर्नटेबल |
| भरी विधि: | वाइब्रेटिंग डिस्क | उत्पादन क्षमता: | 99% |
| उत्पाद प्रमाणन: | सीई, आईएसओ | संतोषजनक दर: | 99% से ऊपर |
| संचालन: | टच स्क्रीन | ||
| प्रमुखता देना: | 1500-8500pcs/h Bagging Machine,PLC Control Automatic Assembly Machine,Touch Screen Operation Daily Necessities Assembly Machine |
||
Featuring flexible manual and automatic bag loading options for streamlined operations and enhanced production efficiency.
| Applicable Products | All kinds of bottles - single or multiple per bag configurations |
|---|---|
| Production Speed | Customizable according to blowing machine output and customer requirements |
| Qualified Product Rate | Above 99% |
| Operation Rate | Above 95% |
| Power Source | AC380V, 50Hz, 4kW/hr, Compressed air: 5kg/m³ |
| Dimensions | Customized according to production speed requirements |
| Weight | Approximately 1000kg |
| Operator Requirements | 1 person per 3 machines |